Più di 30 chiamate al giorno per lavori di Idraulica e riparazione di caldaie e condizionatori.
800 chiamate di clienti potenziali nel 2023 e una media di 160 chiamate tra giugno e Agosto.
Più di 200 chiamate al mese di riparazione di grandi elettrodomestici
un 80% delle chiamate di disinfestazioni convertito in vendita.
20 llamadas de reparación de aire acondicionados en las primeras 2 semanas de Diciembre, 100% de ellas del centro de Valencia.
Inserisci i tuoi dati di contatto e verrai ricontattato da uno dei nostri esperti di marketing digitale al più presto
Politica sulla Privacy
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
WhatsApp us